TOA
TOA BS680FC Wall Mount Speaker
TOA BS680FC Wall Mount Speaker
Couldn't load pickup availability
For Wholesale Enquiries Please Contact Us On WhatsApp
This is our wholesale website, for retail purcahses please visit our retail website MusicMajlis.co
FEATURES
- Surface or flush-mounting
- High sound quality & sound pressure
- Bridge wiring possible
- Certified according to EN 54-24
- Compliant with BS-5839-8
DESCRIPTION
Constructed with metal cabinet, the speaker is ideal for use in a voice alarm system. Can be surface- or flush- mounted to the wall. Either concealed in-wall wiring or exposed wiring can be used for speaker cable connection. The speaker structure of direct wall-mounting with screws prevents the speaker from falling easily even if an outward force is applied to. The input impedance can be easily changed by changing the tap position of the transformer. The built-in 16 cm double cone speaker unit delivers high quality sound. Two steatite screw terminal blocks (1 cable to 1 connection type) make bridge connection easier.
SPECIFICATIONS
| Parameter | Details |
|---|---|
| Rated Noise Power | 6 W (100 V line), 3 W (70 V line) |
| Rated Impedance | 100 V line: 1.7 kΩ (6 W), 3.3 kΩ (3 W), 6.7 kΩ (1.5 W), 13 kΩ (0.8 W) 70 V line: 1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 6.7 kΩ (0.8 W), 13 kΩ (0.4 W) |
| Sensitivity | >94 dB (1 W, 1 m) (500 Hz – 5 kHz, pink noise) >77 dB (1 W, 4 m) (100 Hz – 10 kHz, pink noise), per EN 54-24 >89 dB (1 W, 1 m), converted based on EN 54-24 |
| Max. Sound Pressure Level | >84 dB (6 W, 4 m) (100 Hz – 10 kHz, pink noise), per EN 54-24 >96 dB (6 W, 1 m) (100 Hz – 10 kHz, pink noise), converted based on EN 54-24 * |
| Frequency Response | 150 Hz – 20 kHz |
| Coverage Angle | 500 Hz: 180° (H/V) 1 kHz: 140° (H/V) 2 kHz: 120° (H), 110° (V) 4 kHz: 100° (H), 80° (V) — all per EN 54-24 |
| Environmental Type | A (indoor applications), per EN 54-24 |
| Speaker Component | 16 cm (6") double cone-type |
| Cable Requirements | Solid wire: ø1.0 – ø3.0 mm (AWG 18–9) |
| Connection | Screw connector (steatite terminal ×2), bridging |
| Finish | Baffle, Cabinet: Steel plate, off-white (RAL 9010 equivalent), painted Grille: Surface-treated steel net, off-white (RAL 9010 equivalent), painted |
Share
