Wharfedale Pro EVO-X15M 15" Passive Floor Monitor, 350 W, 130 dB
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
Rated at 350 W continuous with a maximum SPL of 130 dB at 1 m, the EVO-X15M is a 2-way passive floor monitor. Its 15" low-frequency driver has a 2.5" voice coil, and the titanium compression driver with a 1.75" voice coil covers the highs from a 2.3 kHz crossover. Cabinet construction is MDF with a Black Rhino paint finish.
| Active or Passive | Passive |
|---|---|
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 350 W |
| System Programme Power | 700 W |
| System Peak Power | 1400 W |
| Max SPL @ 1m | 130 dB |
| Freq Response (+/-3 dB) | 50 Hz - 20 kHz |
| Freq Range (-10 dB) | 45 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 350 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector / 2 x 1/4" Jacks |
| Waveguide Type | Elliptical |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black |
| Finish | Black Rhino Paint |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.3 kHz |
| Recommended HPF = BW 18 dB/OCT. | 45 Hz |
| Transformer (T) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 645 |
|---|---|
| Unpacked - Width Front (mm) | 445 |
| Unpacked - Width Rear (mm) | 445 |
| Unpacked - Depth (mm) | 474 |
| Packed - Height (mm) | 532 |
| Packed - Width Front (mm) | 691 |
| Packed - Width Rear (mm) | 691 |
| Packed - Depth (mm) | 501 |
| Weight - Nett (kg) | 21.4 |
| Weight - Gross (kg) | 25.3 |
2 x 4-pole speaker connector or 2 x 1/4" jacks, as listed.
The pole mount is listed as None. Deployment is listed as ground.
Black Rhino paint on an MDF enclosure, with a black steel grille and 2 handles.
Tell us the brief and we’ll specify the system, confirm availability and
quote in AED or USD.