Wharfedale Pro IMPACT-X15 Passive 15" Speaker 350 W, 130 dB
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
The Impact-X15 is a passive 2-way speaker with a 15" woofer (2.5" voice coil) and a 1.75" titanium compression driver. It is rated at 350 W continuous, 700 W programme and 1400 W peak at 8 Ω and reaches 130 dB at 1 m. The MDF cabinet can stand on the ground or sit on a dual-angle 35 mm pole mount.
| Active or Passive | Passive |
|---|---|
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 350 W |
| System Programme Power | 700 W |
| System Peak Power | 1400 W |
| Max SPL @ 1m | 130 dB |
| Freq Response (+/-3 dB) | 50 Hz - 18 kHz |
| Freq Range (-10 dB) | 45 Hz - 20 kHz |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 2.5” |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 350 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 2 x 2 Pole Speaker Connector + 1/4″ Jack Combo |
| Waveguide Type | Elliptical |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground, Pole |
| Pole Mount | Dual Angle (0° / 10°) 35 mm |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 90° x 60° |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.2 KHz |
| Recommended HPF = BW 18 dB/OCT. | 45 Hz |
| Transformer (T) | No |
| Unpacked - Height (mm) | 680 |
|---|---|
| Unpacked - Width Front (mm) | 444.5 |
| Unpacked - Width Rear (mm) | 250 |
| Unpacked - Depth (mm) | 429 |
| Packed - Height (mm) | 485 |
| Packed - Width Front (mm) | 520 |
| Packed - Width Rear (mm) | 520 |
| Packed - Depth (mm) | 750 |
| Weight - Nett (kg) | 22 |
| Weight - Gross (kg) | 26 |
Yes. Deployment is Ground or Pole, with a dual-angle (0° / 10°) 35 mm pole mount.
Two 2 pole speaker connector plus 1/4" jack combo inputs.
No. The preset library is listed as No.
Tell us the brief and we’ll specify the system, confirm availability and
quote in AED or USD.