Wharfedale Pro
Wharfedale Pro DP8015i Power Amplifier 8x150W @ 2Ohm with Hardware Features for Installation
Wharfedale Pro DP8015i Power Amplifier 8x150W @ 2Ohm with Hardware Features for Installation
Couldn't load pickup availability
For Wholesale Enquiries Please Contact Us On WhatsApp
This is our wholesale website, for retail purcahses please visit our retail website MusicMajlis.co
FEATURES
- 8 Ohm 8 x 150 W
- 4 Ohm 8 x 150 W
- 2 Ohm 8 x 150 W
- 16 Ohm Bridged 4 x 300 W
- 8 Ohm Bridged 4 x 300 W
- 4 Ohm Bridged 4 x 300 W
- 100 V Hi-Z 8 x 150 W
- 70 V Hi-Z 8 x 150 W
DESCRIPTION
With the DNA from our DP series, the DP-8015i has the dedicated hardware features for installation.
Joining the established DP-4035i in the series, the DP-8015i delivers 8 x 150 W across low-impedance (2-8 Ω) and high-impedance (70 V/100 V) systems, and also supports Bridge mode for up to 4 x 300 W at 4-16 Ω, making it incredibly adaptable to a wide range of applications.
The 1.8-inch colour display on the front panel allows for quick editing and monitoring, while LEDs indicate signal, clipping, and protection statuses. A key feature is its removable front grille, which provides easy access for maintenance while ensuring a sleek, professional appearance.
The DP-8015i is equipped with GPIO functionality, enabling remote ON/OFF control and linking capabilities. This ensures seamless integration into complex systems and allows enhanced automation and system-wide management. With Phoenix connectors for inputs, outputs, and remote level control, installation is efficient and straightforward.
Built for reliability, the amplifier includes robust protection features such as overload, short-circuit, over-temperature, and under-voltage safeguards. With a compact 1U rack design, the DP-8015i offers exceptional power and flexibility, making it an excellent choice for professional audio installations.
SPECIFICATIONS
| Model | DP-8015i |
|---|---|
| Rated Power (THD = 1%, 1 kHz continuous, all channels) | 8 Ω / Stereo: 8 × 150 W 4 Ω / Stereo: 8 × 150 W 2 Ω / Stereo: 8 × 150 W 16 Ω / Bridge: 4 × 300 W 8 Ω / Bridge: 4 × 300 W 4 Ω / Bridge: 4 × 300 W 100 V Hi-Z: 8 × 150 W 70 V Hi-Z: 8 × 150 W |
| Input Connectors | Phoenix MC 1,5/12-ST-3,81 |
| Remote Level Control Connectors (10 kΩ) | Phoenix MC 1,5/12-ST-3,81 |
| Output Connectors | Phoenix PC 5/8-STF1-7,62 |
| GPIO – Remote ON/OFF – Link | Phoenix MC 1,5/6-ST-3,81 |
| Mode Switch | LO-Z, BRIDGE, 100 V, 70 V |
| Input Sensitivity Switch | 1 V (30.8 dB) / 0.775 V (33 dB) 1 V (33.8 dB) / 0.775 V (36 dB) 1 V (40.0 dB) / 0.775 V (42.2 dB) 1 V (36.9 dB) / 0.775 V (39.1 dB) |
| Signal LED | Green: Signal Indicator Yellow: CLIP Red: Protection |
| Power LED | Display Screen |
| THD+N | Typical: 0.05% (10% Rated Power, 8 Ω) |
| Cross-Talk | ≥70 dB (20 Hz–1 kHz, Below Rated Power) |
| Level Control | -80 dB ~ 0 dB |
| Frequency Response | Lo-Z, 8 Ω: ±0.5 dB (20 Hz–20 kHz) Hi-Z: ±0.5 dB (40 Hz–16 kHz) |
| Input Impedance | 20 kΩ (Balanced), 10 kΩ (Unbalanced) |
| Damping Factor | Typical: 300 (20 Hz–200 Hz, Lo-Z, 8 Ω) |
| SNR | ≥100 dB (A-weighted, 20 Hz–20 kHz, 8 Ω) |
| Main Power | 100–240 V AC ±10%, 50/60 Hz |
| Protection | Under Voltage, DC, Over Temp, Limiter, Overload, Short |
| Net Size (W × H × D) | 483 × 45 × 340 mm |
| Net Weight | 6.0 kg |
Power Consumption & Thermal Dissipation (4 × 450 W)
| Load | 220 V (A) | 110 V (A) | Power In (W) | Power Out (W) | Dissipated (W) | Btu/h | kcal/h |
|---|---|---|---|---|---|---|---|
| Standby | 0.2 | 0.4 | 40 | 0 | 40 | 136.5 | 34.4 |
| 1/8 Power 8 Ω/CH | 1.4 | 2.8 | 312.5 | 225 | 87.5 | 298.6 | 75.3 |
| 1/8 Power 4 Ω/CH | 2.3 | 4.7 | 516.9 | 382.5 | 134.4 | 458.6 | 115.6 |
| 1/3 Power 8 Ω/CH | 3.4 | 6.7 | 740.7 | 600 | 140.7 | 480.3 | 121 |
| 1/3 Power 4 Ω/CH | 5.7 | 11.3 | 1243.9 | 1020 | 223.9 | 764.1 | 192.6 |
Power Consumption & Thermal Dissipation (8 × 150 W)
| Load | 220 V (A) | 110 V (A) | Power In (W) | Power Out (W) | Dissipated (W) | Btu/h | kcal/h |
|---|---|---|---|---|---|---|---|
| Standby | 0.7 | 1.4 | 150 | 0 | 150 | 511.9 | 129 |
| 1/8 Power 8 Ω/CH | 1.5 | 3.0 | 328.3 | 150 | 178.3 | 608.6 | 153.4 |
| 1/8 Power 4 Ω/CH | 1.5 | 2.9 | 322.7 | 150 | 172.7 | 589.4 | 148.5 |
| 1/8 Power 100 V/CH | 1.6 | 3.2 | 350 | 150 | 200 | 682.5 | 172 |
| 1/8 Power 70 V/CH | 1.6 | 3.2 | 355.5 | 150 | 205.5 | 701.2 | 176.7 |
| 1/3 Power 8 Ω/CH | 2.8 | 5.6 | 613.8 | 400 | 213.8 | 729.7 | 183.9 |
| 1/3 Power 4 Ω/CH | 2.8 | 5.5 | 607.7 | 400 | 207.8 | 709.2 | 178.7 |
| 1/3 Power 100 V/CH | 2.9 | 5.7 | 631.9 | 400 | 231.9 | 791.5 | 199.5 |
| 1/3 Power 70 V/CH | 2.9 | 5.8 | 637.8 | 400 | 237.8 | 811.6 | 204.5 |
Share
