1
/
of
1
Wharfedale Pro
Wharfedale Pro PROGRAMMEX406T Speaker Passive Wall Mount 4x6.5" 300W RMS 70V/100V Transformer Wooden Paint Body (Black)
Wharfedale Pro PROGRAMMEX406T Speaker Passive Wall Mount 4x6.5" 300W RMS 70V/100V Transformer Wooden Paint Body (Black)
Regular price
Dhs.1,554.00 AED
Regular price
Dhs.0.00 AED
Sale price
Dhs.1,554.00 AED
Unit price
/
per
Couldn't load pickup availability
For Wholesale Enquiries Please Contact Us On WhatsApp
This is our wholesale website, for retail purcahses please visit our retail website MusicMajlis.co
KEY FEATURES
- 4 x 6.5″ Passive
- 300 Watts Continuous power
- 600 Watts Programme power
- 1200 Watts Peak power
- T version – 70 V Taps 15/30/60/120 W
- T version – 100 V Taps 30/60/120 W
- 18 x M8 rigging points
- 90° x 60° dispersion
SPECIFICATIONS
| System Type | 4 x 6.5″ Passive |
| Configuration | Two-way |
| Frequency Response (+/-3 dB) | 60 Hz – 20 KHz |
| Frequency Range (- 10 dB) | 55 Hz – 20 KHz |
| Sensitivity (2.83v/1m) | 98 dB |
| Calculated Maximum SPL @1 m | 129 dB |
| System Rated Impedance | 8 Ω |
| Low Frequency Transducer | |
| Size | 4 x 165.1 mm / 4 x 6.5″ |
| Voice Coil Size | 25.5 mm / 1″ |
| Rated Impedance | 8Ω |
| LF Power (re:AES2-2012) | 4 x 65 W |
| High Frequency Transducer | |
| HF Driver Type | Compression Driver |
| Voice Coil Size | 25.4 mm / 1″ |
| Exit Size | 25.4 mm / 1″ |
| Diaphragm Material | Rugged Phenolic |
| Rated Impedance | 8Ω |
| HF Power (re:AES2-2012) | 20 W |
| Nominal Coverage (H x V) | 90˚x 60˚ |
| Power | |
| System Continuous Power | 300 W |
| System Programme Power | 600 W |
| System Peak Power | 1200 W |
| Crossover frequency | 2.1 KHz |
| Recommended HPF = BW 18 dB/oct. | 32 Hz |
| Input Connector | 2 x NL4 (speakON Compatible) + Barrier Strip |
| Input Connectors (T) | Barrier Strip |
| Transformer (T) | 100 V / 70 V |
| Transformer Taps (70 V) | 15,30,60,120 W |
| Transformer Taps (100 V) | 30,60,120 W |
| Hardware | |
| Rigging | M8 x 18 |
| Pole Mount | N/A |
| Enclosure | |
| Enclosure Material | MDF |
| Finish | Black / White Paint |
| Grille Material & Finish | Black / White Full (Steel) |
| Dimensions – Unpacked | |
| Height | 980 mm / 38.58″ |
| Width Front | 215 mm / 8.46″ |
| Width Rear | 140 mm / 5.51″ |
| Depth | 275 mm / 10.82″ |
| Dimensions – Packed | |
| Height | 1055 mm / 41.5″ |
| Width Front | 291 mm / 11.5″ |
| Width Rear | 291 mm / 11.5″ |
| Depth | 345 mm / 13.6″ |
| Weight | |
| Net Weight : Regular / T-Version | 17.8 Kg / 21.0 Kg |
| Gross Weight : Regular / T-Version | 20.7 Kg / 23.8 kg |
| Included accessory | black/white U bracket |
Share
