Wharfedale Pro REASON-X15 Passive 15" 3-Way Speaker 600 W, 133 dB
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
The Reason-X15 is a passive 3-way speaker with a 15" woofer (3" voice coil), an 8" midrange driver and a 1.5" PEN-diaphragm compression driver. It is rated 600 W continuous, 1200 W programme and 2400 W peak, with 133 dB maximum SPL. The birch plywood cabinet has 12 M8 rigging points and a rotatable constant-directivity waveguide with 100° x 70° coverage.
| Active or Passive | Passive |
|---|---|
| System Type | Full-Range |
| Configuration | 3-way |
| System Continuous Power | 600 W |
| System Programme Power | 1200 W |
| System Peak Power | 2400 W |
| Max SPL @ 1m | 133 dB |
| Freq Response (+/-3 dB) | 45 Hz - 20 kHz |
| Freq Range (-10 dB) | 40 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W |
| MF Driver Size | 8" |
| MF Voice Coil Size | 2" |
| MF Rated Impedance | 8 |
| MF Power (Re:AES2-2012) | 100 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.5" |
| HF Diaphragm Material | PEN |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Constant Directivity / Rotatable |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Flying, Ground |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 12 |
| Nominal Coverage (H x V) | 100° x 70° |
| Sensitivity 2.83 V / 1 m | 99 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 800 Hz / 2.7 kHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz |
| Transformer (T) | No |
| Included Accessory | Quick Start Guide |
| Unpacked - Height (mm) | 883 |
|---|---|
| Unpacked - Width Front (mm) | 430 |
| Unpacked - Width Rear (mm) | 298 |
| Unpacked - Depth (mm) | 455 |
| Packed - Height (mm) | 966 |
| Packed - Width Front (mm) | 525 |
| Packed - Width Rear (mm) | 525 |
| Packed - Depth (mm) | 550 |
| Weight - Nett (kg) | 33 |
| Weight - Gross (kg) | 36.8 |
Flying or ground. Rigging is Yes with 12 M8 points; brackets are not included.
A quick start guide is listed. No user manual or brackets are listed.
Tell us the brief and we’ll specify the system, confirm availability and
quote in AED or USD.