Wharfedale Pro Titan 12Z 12" Passive Speaker 500 W, 132 dB, IP54
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
The Titan 12Z is a passive two-way speaker rated at 500 W continuous, 1000 W programme and 2000 W peak into 8 Ω. It pairs a 12" woofer on a 3" voice coil with a 1" exit titanium compression driver, and reaches 132 dB maximum SPL at 1 m. The polypropylene enclosure carries an IP54 rating.
| Active or Passive | Passive |
|---|---|
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 500 W |
| System Programme Power | 1000 W |
| System Peak Power | 2000 W |
| Max SPL @ 1m | 132 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz |
| Freq Range (-10 dB) | 50 Hz - 20 kHz |
| Bluetooth | No |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Hybrid Symmetry Horn |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 2 |
| Deployment | Flying, Ground, Pole, Wall Mount |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 10 |
| Nominal Coverage (H x V) | 100° x 80° |
| Sensitivity 2.83 V / 1 m | 99 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.1 kHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Transformer (T) | No |
| Included Accessory | User Manual, Dust Cover |
| Unpacked - Height (mm) | 583 |
|---|---|
| Unpacked - Width Front (mm) | 385 |
| Unpacked - Width Rear (mm) | 385 |
| Unpacked - Depth (mm) | 319 |
| Packed - Height (mm) | 408 |
| Packed - Width Front (mm) | 435 |
| Packed - Width Rear (mm) | 435 |
| Packed - Depth (mm) | 663 |
| Weight - Nett (kg) | 15.7 |
| Weight - Gross (kg) | 18.8 |
The data lists an 18 dB/octave Butterworth high-pass at 50 Hz.
Flying, ground, pole and wall mount are listed, with a 35 mm pole mount and 10 M8 points. Brackets are not included.
A user manual and a dust cover.
Tell us the brief and we’ll specify the system, confirm availability and
quote in AED or USD.