Wharfedale Pro WLA-12MX Passive 12" Floor Monitor 500 W, 98 dB
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
The WLA-12MX is a passive two-way floor monitor pairing a 12" woofer (3" voice coil) with a 1.4" exit compression driver that has a titanium diaphragm. It handles 500 W continuous and 2000 W peak into 8 Ω, with 98 dB sensitivity and 131 dB maximum SPL. The 90° x 60° square waveguide is rotatable.
| Active or Passive | Passive |
|---|---|
| System Type | Floor Monitor |
| Configuration | 2-way |
| System Continuous Power | 500 W |
| System Programme Power | 1000 W |
| System Peak Power | 2000 W |
| Max SPL @ 1m | 131 dB |
| Freq Response (+/-3 dB) | 55 Hz -20 kHz |
| Freq Range (-10 dB) | 50 Hz -20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 500 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 3" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.4" |
| HF Power (RE:AES2-2012) | 80 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 4 x 4 Pole speaker connector |
| Waveguide Type | Square |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground, Pole, Wall Mount |
| Pole Mount | 35 mm |
| Rigging | Yes |
| M10 | 10 |
| Nominal Coverage (H x V) | 90° x 60° (Rotatable) |
| Sensitivity 2.83 V / 1 m | 98 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 1.9 KHz |
| Recommended HPF = BW 18 dB/OCT. | 50 Hz |
| Transformer (T) | No |
| Transformer Taps (70 V) | No |
| Transformer Taps (100 V) | No |
| Input Connectors (T) | No |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 658 |
|---|---|
| Unpacked - Width Front (mm) | 372 |
| Unpacked - Width Rear (mm) | 372 |
| Unpacked - Depth (mm) | 400.1 |
| Packed - Height (mm) | 758 |
| Packed - Width Front (mm) | 450 |
| Packed - Width Rear (mm) | 450 |
| Packed - Depth (mm) | 475 |
| Weight - Nett (kg) | 25.5 |
| Weight - Gross (kg) | 27.82 |
Coverage is listed as 90° x 60° and rotatable, with a square waveguide.
A 50 Hz high-pass filter at 18 dB per octave.
No. Transformer and the 70 V and 100 V taps are all listed as No.
Tell us the brief and we’ll specify the system, confirm availability and
quote in AED or USD.