1
/
of
1
Wharfedale Pro
Wharfedale Pro WLA-210SUBA Line Array Subwoofer Active 2x15" 2000W RMS
Wharfedale Pro WLA-210SUBA Line Array Subwoofer Active 2x15" 2000W RMS
Regular price
Dhs.5,985.00 AED
Regular price
Dhs.0.00 AED
Sale price
Dhs.5,985.00 AED
Unit price
/
per
Couldn't load pickup availability
For Wholesale Enquiries Please Contact Us On WhatsApp
This is our wholesale website, for retail purcahses please visit our retail website MusicMajlis.co
KEY FEATURES
- 2000 Watts continuous
- Dual 15″ subwoofer
- Internal DSP with 8 presets
- Network connection using RS485 protocol
- 145 dB Max SPL @ 1 m
SPECIFICATIONS
| System Type | Active 2 x 15″ Subwoofer | |
| Frequency Response (+/-3 dB) | 39 Hz-125 HZ | |
| Frequency Range (-10 dB) | 35 Hz-163 KHz | |
| Loudspeaker Sensitivity @ 1 W / 1 m) | 108 dB | |
| Maximum SPL(peak)(@1 m) | 145 dB | |
| Waveguide Type | ||
| Nominal Coverage (H x V) | – | |
| Signal Processing | DSP based, 8 presets | |
| Preset list | A) FLOWN | |
| B) FLOWN with 218 | ||
| C) STACK | ||
| D) STACK with 218 | ||
| E) CARDIOID AUDIENCE | ||
| F) CARDIOID STAGE | ||
| G) CUSTOM | ||
| H) CUSTOM | ||
| Amplifiers | ||
| Amplifier Design | Class D | |
| Power Rating: | 4000 W Peak / 2000 W Continuous | |
| Power On Protection | Power switch on/off mute | |
| Thermal Protection | Amplifier Shut Down. Auto Reset | |
| Low Line Voltage Shut Down | 60% Nominal Line Voltage | |
| Driver Protection | RMS, Peak Limiters and DC | |
| DC and Short Protection | Yes | |
| Limiter Indicator | Red LED | |
| Signal Indicator | Green LED | |
| Power/Active Indicator | White LED | |
| Find Function Indicator | Blue LED | |
| Input Sensitivity | +4 dBu | |
| Maximum Input Level | +18 dBu | |
| Input Impedance | Balanced: 10 KΩ | |
| AC Power details – Power Supply | High Efficiency Switching Mode Power Supply | |
| Connectors | ||
| Input Connector | Balanced socket XLR Connector | |
| Link Connector | Balanced pin XLR Connector | |
| UPDATE | USB Type B | |
| NETWORK (RS485) | RJ45 | |
| AC Power Options | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic | |
| AC Input Connector | powerCON | |
| AC Loop Through Connector | powerCON | |
| Hardware – Rigging | Integral side plate | |
| Enclosure Material and finish | 15 mm / 18 mm Plywood | |
| Colour Options | Black Paint | |
| Grille Material & Finish | 1.5 Steel | |
| Unpacked dimensions – Height | 485 mm / 19.1″ | |
| Width (Front) | 760 mm / 29.9″ | |
| Width (Back) | 760 mm / 29.9″ | |
| Depth | 775 mm / 30.67″ | |
| Packed Dimensions – Height | 575 mm / 22.6″ | |
| Width (Front) | 850 mm / 33.5″ | |
| Width (Back) | 850 mm / 33.5″ | |
| Depth | 865 mm / 34.6″ | |
| Net Weight (Kg / lbs) | 68.0 Kg / 149.6 lbs | |
Share
