Wharfedale Pro XLA-308 3-Way Passive Line Array 2x8", 140 dB
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
The XLA-308 is a passive 3-way line array element using B&C drivers: two 8" NdFeB low-frequency drivers plus coaxial compression drivers for the mid and high bands. Maximum SPL is 140 dB at 1 m, with the vertical splay set from 0° to 10° in 1° steps. Inputs are two speakON NL4 connectors on the rear.
| Active or Passive | Passive |
|---|---|
| System Type | Array Element |
| Configuration | 3-way |
| System Continuous Power | LF: 700 W / MHF: 150 W |
| System Programme Power | LF: 1400 W / MHF: 300 W |
| System Peak Power | LF: 2800 W / MHF: 600 W |
| Max SPL @ 1m | 140 dB |
| Freq Response (+/-3 dB) | 58 Hz – 20 KHz |
| Freq Range (-10 dB) | 40 Hz – 25 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | B&C |
| LF Driver Size | 2 x 8" |
| LF Magnet Material | NdFeB |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 2.5” |
| MF Driver Type | Compression Driver - Coaxial |
| MF Voice Coil Size | 3" |
| HF Driver Type | Compression Driver - Coaxial |
| HF Voice Coil Size | 2" |
| HF Diaphragm Material | HT Polymer |
| HF Exit Size | 1.4" |
| Vertical Splay Angle Range | 0°-10° in 1 degree step |
| Preset Library | Yes |
| Input Connector | 2 x speakON NL4 (2 rear) |
| Waveguide Type | EVO-FLOW |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Powder Coated Perforated Steel |
| Finish | Black Tough-Tone |
| Handles | 1 side (2 pcs) + 2 back |
| Deployment | Flying, Ground |
| Pole Mount | None |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Nominal Coverage (H x V) | 110° x System dependant |
| Sensitivity 2.83 V / 1 m | 112 dB |
| System Rated Impedance | LF: 8 Ω / MHF: 8 Ω |
| Crossover Frequency | 500 Hz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 269.6 |
|---|---|
| Unpacked - Rear Height (mm) | 194.2 |
| Unpacked - Width Front (mm) | 790 |
| Unpacked - Width Rear (mm) | 790 |
| Unpacked - Depth (mm) | 430.7 |
| Packed - Height (mm) | 900 |
| Packed - Width Front (mm) | 345 |
| Packed - Width Rear (mm) | 345 |
| Packed - Depth (mm) | 530 |
| Weight - Nett (kg) | 33 |
| Weight - Gross (kg) | 36 |
2 x speakON NL4, both on the rear.
0° to 10° in 1 degree steps.
No pole mount is listed (none), and the specification gives no transformer information. Deployment is flying or ground.
Tell us the brief and we’ll specify the system, confirm availability and
quote in AED or USD.