Wharfedale Pro XR2500 Class H Power Amp 2 x 780 W @ 4 Ω
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
The XR2500 is a two-channel Class H amplifier rated at 2 x 530 W into 8 Ω and 2 x 780 W into 4 Ω. Bridge mode delivers 1 x 1550 W into 8 Ω. It is 482 mm wide, 88 mm high and 325 mm deep, and weighs 13.5 kg net. It has XLR inputs with XLR pin link outputs.
| Amp Channels | 2 |
|---|---|
| Topology | Class H |
| 8Ω | 2 x 530 W |
| 4Ω | 2 x 780 W |
| 8Ω Bridged | 1 x 1550 W |
| Input Connectors | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector |
| Link Connectors | 2 x XLR Pin |
| Mode Switch | Parallel / Stereo / Bridge Mode |
| DSP Features | None |
| Input Gain/Sensitivity Switch | 0.775 V / 1.4 V |
| Slew Rate | >20 V / us |
| Output RMS Voltage (V) | 64.5 V |
| Maximum input Level | 22 dBu (9.7 Vrms) |
| Crosstalk | -75 dB (1 kHz), -60 dB (10 kHz) |
| Amplifier Frequency Response | 20 Hz - 20 kHz |
| Amplifier Input Impedance | 20 KΩ |
| Damping Factor | > 200 |
| SNR | ≥100 |
| Protection | Protection circuit against short circuit, no load, on/off noise, radio interference |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 88 |
|---|---|
| Unpacked - Width Front (mm) | 482 |
| Unpacked - Width Rear (mm) | 482 |
| Unpacked - Depth (mm) | 325 |
| Packed - Height (mm) | 140 |
| Packed - Width Front (mm) | 520 |
| Packed - Width Rear (mm) | 520 |
| Packed - Depth (mm) | 560 |
| Weight - Nett (kg) | 13.5 |
| Weight - Gross (kg) | 16.9 |
Inputs are 2 x XLR socket, link outputs are 2 x XLR pin, and speaker outputs are 2 x 4 pole speaker connectors.
No. DSP features are listed as none.
The specification lists a user manual as the included accessory.
Tell us the brief and we’ll specify the system, confirm availability and
quote in AED or USD.