Wharfedale Pro Titan X15 15" Passive Speaker 400 W, 129 dB, IP54
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
List price. Trade accounts get better pricing: ask us for a B2B quote. Contact us
Ask an AV specialist
The Titan X15 is a passive two-way loudspeaker with a 15" woofer on a 3" voice coil and a 1.75" voice coil titanium compression driver. It is rated 400 W continuous, 800 W programme and 1600 W peak at 8 Ω, with 129 dB maximum SPL and 97 dB sensitivity. The cabinet is IP54 rated polypropylene weighing 23.6 kg.
| Active or Passive | Passive |
|---|---|
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 400 W |
| System Programme Power | 800 W |
| System Peak Power | 1600 W |
| Max SPL @ 1m | 129 dB |
| Freq Response (+/-3 dB) | 55 Hz - 20 kHz |
| Freq Range (-10 dB) | 40 Hz - 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | IP54 |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 8 Ω |
| LF Power (RE:AES2-2012) | 400 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.75" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Hybrid Symmetry Horn |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black or White |
| Finish | Black or White Polypropylene |
| Handles | 2 |
| Deployment | Flying, Ground, Pole, Wall Mount |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M8 | 10 |
| Nominal Coverage (H x V) | 100° x 80° |
| Sensitivity 2.83 V / 1 m | 97 dB |
| System Rated Impedance | 8 Ω |
| Crossover Frequency | 2.7 kHz |
| Recommended HPF = BW 18 dB/OCT. | 40 Hz |
| Transformer (T) | No |
| Included Accessory | User Manual, Dust Cover |
| Unpacked - Height (mm) | 729 |
|---|---|
| Unpacked - Width Front (mm) | 481 |
| Unpacked - Width Rear (mm) | 481 |
| Unpacked - Depth (mm) | 396 |
| Packed - Height (mm) | 830 |
| Packed - Width Front (mm) | 490 |
| Packed - Width Rear (mm) | 490 |
| Packed - Depth (mm) | 510 |
| Weight - Nett (kg) | 23.6 |
| Weight - Gross (kg) | 25.5 |
No. The transformer field is listed as No, so it is not a 70 V / 100 V model.
Rigging is listed as Yes with 10 M8 points; flying, ground, pole and wall mount are supported. Brackets are not included.
729 x 481 x 396 mm (H x W x D), 23.6 kg net.
Tell us the brief and we’ll specify the system, confirm availability and
quote in AED or USD.